Size Chart:
Size Height Weight
A0 5’0” – 5’4” 100 – 120 lbs.
A1 5’2” – 5’6” 110 – 155 lbs.
A2 5’6” – 5’10” 155 – 190 lbs.
A3 5’10” – 6’1” 190 – 215 lbs.
A4 6’1” – 6’4” 215 – 235 lbs.
A5 6’3” – 6’6” 235 – 260 lbs.
$160.00
Impact’s new custom gi is perfect for day-to-day training and competition.
This rich velvety black kimono details Impact’s Tried & True logo with a 450-gram pearl weave jacket and 10-ounce cotton pants. The pant draw cord is made of a smooth, tangle-proof 38-thread-count black nylon.
Size Chart:
Size Height Weight
A0 5’0” – 5’4” 100 – 120 lbs.
A1 5’2” – 5’6” 110 – 155 lbs.
A2 5’6” – 5’10” 155 – 190 lbs.
A3 5’10” – 6’1” 190 – 215 lbs.
A4 6’1” – 6’4” 215 – 235 lbs.
A5 6’3” – 6’6” 235 – 260 lbs.
Size | A0, A1, A2, A3, A4, A5 |
---|